Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 18.8 (17.4-20.3) 25.4 (24.5-26.4) 33.4 (32.8-34.2) 42.4 (40.9-43.8) 51.4 (48.9-53.9)
Males 18.6 (16.6-20.9) 24.8 (23.4-26.2) 32.3 (31.3-33.4) 40.7 (38.5-42.8) 49.3 (45.7-53.0)
Females 19.1 (17.4-20.9) 26.1 (24.9-27.3) 34.6 (33.7-35.5) 44.1 (42.2-46.0) 53.6 (50.5-56.6)
White, non-Hispanic 17.8 (16.3-19.4) 23.6 (22.6-24.7) 30.6 (29.8-31.4) 38.3 (36.7-39.8) 46.2 (43.4-48.8)
Black, non-Hispanic 18.4 (12.2-26.0) 27.6 (22.7-33.2) 39.5 (36.0-43.3) 52.6 (45.5-59.4) 64.4 (53.6-73.5)
Hispanic 24.3 (20.2-28.6) 31.9 (29.4-34.6) 41.0 (39.4-42.6) 50.8 (47.6-53.9) 60.3 (55.2-65.0)
Other, non-Hispanic 25.4 (19.6-31.8) 29.2 (25.4-32.8) 33.6 (31.6-35.7) 38.5 (34.0-43.2) 43.8 (35.4-51.9)
Income: Less than $20k 21.0 (18.0-24.3) 29.3 (27.4-31.5) 39.3 (37.7-41.0) 49.9 (47.0-53.0) 59.7 (55.2-64.3)
Income: $20k to $50k 18.2 (16.1-20.5) 25.8 (24.4-27.3) 35.2 (34.1-36.3) 45.5 (43.1-47.8) 55.5 (51.5-59.2)
Income: $50k or more 20.8 (18.1-23.7) 25.6 (23.8-27.3) 31.3 (30.3-32.3) 37.7 (35.5-39.9) 44.5 (40.6-48.6)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 6.2 (5.4-7.0) 9.3 (8.7-10.0) 13.5 (13.0-14.0) 18.7 (17.5-19.9) 24.4 (22.1-26.7)
Males 4.8 (3.8-5.9) 7.3 (6.5-8.2) 10.9 (10.3-11.5) 15.5 (13.9-17.1) 20.8 (17.5-24.2)
Females 7.7 (6.6-8.9) 11.4 (10.6-12.3) 16.3 (15.6-17.0) 22.1 (20.5-23.7) 28.3 (25.3-31.2)
White, non-Hispanic 5.9 (5.1-6.8) 8.5 (7.9-9.2) 11.9 (11.3-12.4) 15.9 (14.6-17.2) 20.4 (18.0-22.9)
Black, non-Hispanic 7.9 (4.3-12.9) 12.2 (9.0-16.1) 18.1 (15.5-21.0) 24.7 (19.3-30.4) 31.1 (21.3-41.3)
Hispanic 7.7 (5.8-9.9) 11.7 (10.1-13.3) 17.0 (15.8-18.1) 23.3 (20.9-26.1) 30.1 (25.3-35.2)
Other, non-Hispanic 9.6 (6.3-13.3) 12.5 (10.1-14.8) 16.1 (14.6-17.7) 20.4 (16.6-24.2) 25.1 (17.8-32.2)
Income: Less than $20k 9.1 (7.0-11.5) 13.4 (11.8-15.2) 18.9 (17.6-20.3) 25.1 (22.4-27.8) 31.1 (26.3-35.9)
Income: $20k to $50k 6.6 (5.4-7.8) 9.9 (9.0-10.9) 14.3 (13.6-15.2) 19.6 (17.8-21.5) 25.1 (21.7-28.6)
Income: $50k or more 5.6 (4.4-7.2) 8.1 (7.1-9.2) 11.4 (10.7-12.1) 15.6 (13.8-17.4) 20.5 (16.8-24.3)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Arizona

Charts for projected adult obesity vs race and ethnicity in Arizona

Charts for projected adult obesity vs income in Arizona


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract