Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.9 (22.6-25.2) 31.2 (30.4-32.0) 39.8 (39.1-40.5) 49.1 (47.6-50.6) 58.2 (55.7-60.4)
Males 22.4 (20.6-24.2) 29.3 (28.2-30.4) 37.8 (36.8-38.9) 47.3 (45.0-49.3) 56.7 (53.2-59.9)
Females 25.4 (23.8-27.1) 33.0 (32.0-34.1) 41.9 (41.0-42.7) 51.1 (49.2-53.0) 59.9 (57.0-62.8)
White, non-Hispanic 22.6 (21.3-24.0) 29.8 (29.0-30.7) 38.4 (37.7-39.2) 47.9 (46.3-49.5) 57.1 (54.6-59.4)
Black, non-Hispanic 36.0 (31.9-40.2) 43.1 (40.9-45.5) 50.7 (48.8-52.6) 58.2 (54.4-61.7) 65.1 (59.3-70.2)
Hispanic 21.3 (14.7-29.3) 29.5 (25.1-34.1) 39.5 (36.1-42.9) 50.1 (42.2-58.3) 59.7 (47.0-71.5)
Other, non-Hispanic 25.0 (18.6-32.6) 30.4 (26.8-34.3) 36.6 (33.6-39.3) 43.3 (36.3-49.8) 49.9 (37.5-60.7)
Income: Less than $20k 28.9 (26.5-31.6) 35.9 (34.6-37.3) 43.7 (42.3-45.2) 51.8 (48.8-54.6) 59.6 (55.2-63.6)
Income: $20k to $50k 23.6 (21.7-25.8) 31.6 (30.5-32.8) 41.3 (40.2-42.5) 51.8 (49.4-54.2) 61.5 (58.0-65.0)
Income: $50k or more 19.8 (17.5-22.1) 27.7 (26.1-29.2) 37.5 (36.5-38.7) 48.4 (45.9-51.0) 58.8 (54.7-62.7)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.4 (7.6-9.3) 12.8 (12.2-13.4) 18.6 (18.0-19.2) 25.4 (24.0-26.9) 32.6 (30.1-35.1)
Males 5.9 (5.1-6.9) 9.7 (9.0-10.5) 15.1 (14.3-15.9) 22.0 (20.1-23.9) 29.6 (26.2-33.1)
Females 10.9 (9.7-12.2) 15.9 (15.1-16.7) 22.1 (21.4-22.9) 29.1 (27.3-30.9) 36.1 (33.0-39.1)
White, non-Hispanic 7.5 (6.8-8.4) 11.8 (11.2-12.4) 17.5 (16.9-18.1) 24.5 (23.0-26.0) 32.0 (29.3-34.5)
Black, non-Hispanic 16.6 (13.7-19.7) 21.7 (19.9-23.6) 27.4 (25.8-29.1) 33.4 (29.7-37.1) 39.2 (33.1-45.2)
Hispanic 8.4 (4.5-13.5) 12.0 (8.8-15.2) 16.6 (14.2-19.1) 21.9 (16.0-28.9) 27.1 (16.7-39.1)
Other, non-Hispanic 10.0 (6.0-14.7) 12.9 (10.2-15.8) 16.5 (14.4-18.7) 20.6 (15.2-26.6) 24.8 (15.6-36.0)
Income: Less than $20k 13.1 (11.3-14.9) 17.8 (16.7-18.9) 23.3 (22.0-24.6) 29.4 (26.6-32.1) 35.6 (31.1-39.8)
Income: $20k to $50k 7.7 (6.6-8.9) 12.7 (11.9-13.5) 19.6 (18.6-20.5) 27.9 (25.8-30.1) 36.4 (32.9-40.0)
Income: $50k or more 5.8 (4.6-7.0) 9.5 (8.6-10.5) 14.9 (14.1-15.7) 21.8 (19.5-24.0) 29.1 (24.9-33.3)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Arkansas

Charts for projected adult obesity vs race and ethnicity in Arkansas

Charts for projected adult obesity vs income in Arkansas


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract