Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.3 (22.6-24.0) 28.8 (28.4-29.3) 35.1 (34.7-35.5) 42.0 (41.2-42.7) 48.9 (47.7-50.1)
Males 21.2 (20.5-21.9) 26.8 (26.3-27.3) 33.3 (32.8-33.8) 40.6 (39.7-41.5) 48.2 (46.8-49.6)
Females 25.4 (24.6-26.3) 30.9 (30.3-31.4) 36.9 (36.5-37.4) 43.4 (42.5-44.3) 49.9 (48.5-51.4)
White, non-Hispanic 21.6 (21.0-22.3) 27.2 (26.8-27.7) 33.7 (33.3-34.1) 40.8 (40.0-41.6) 48.1 (46.8-49.4)
Black, non-Hispanic 36.1 (35.0-37.2) 41.1 (40.5-41.8) 46.4 (45.8-46.8) 51.7 (50.8-52.6) 56.9 (55.5-58.4)
Hispanic 26.8 (25.6-28.2) 32.7 (31.9-33.5) 39.1 (38.6-39.6) 45.8 (44.8-46.7) 52.4 (50.7-54.0)
Other, non-Hispanic 19.5 (18.3-20.7) 21.9 (21.2-22.5) 24.5 (24.1-25.0) 27.4 (26.5-28.4) 30.5 (28.8-32.2)
Income: Less than $20k 27.3 (26.5-28.1) 33.7 (33.2-34.2) 40.8 (40.3-41.2) 48.2 (47.5-49.0) 55.6 (54.4-56.8)
Income: $20k to $50k 23.4 (22.7-24.2) 30.1 (29.6-30.6) 37.8 (37.3-38.2) 46.1 (45.3-46.9) 54.4 (53.1-55.7)
Income: $50k or more 20.2 (19.3-21.0) 25.7 (25.1-26.3) 32.2 (31.8-32.7) 39.5 (38.7-40.3) 47.1 (45.8-48.5)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.4 (7.9-8.8) 11.4 (11.1-11.7) 15.1 (14.8-15.4) 19.4 (18.7-20.1) 24.2 (22.9-25.5)
Males 5.9 (5.5-6.3) 8.5 (8.2-8.8) 11.9 (11.6-12.2) 16.2 (15.4-16.9) 21.1 (19.6-22.6)
Females 10.9 (10.2-11.5) 14.3 (13.8-14.7) 18.3 (17.9-18.7) 22.8 (22.0-23.7) 27.6 (26.1-29.2)
White, non-Hispanic 7.5 (7.0-7.9) 10.4 (10.1-10.7) 14.1 (13.8-14.4) 18.5 (17.8-19.2) 23.4 (22.1-24.8)
Black, non-Hispanic 16.0 (15.0-16.8) 19.5 (18.9-20.0) 23.3 (22.9-23.8) 27.5 (26.4-28.4) 31.7 (29.9-33.4)
Hispanic 9.6 (8.9-10.4) 12.7 (12.1-13.2) 16.2 (15.8-16.6) 20.2 (19.3-21.2) 24.5 (22.8-26.2)
Other, non-Hispanic 7.0 (6.5-7.7) 8.4 (8.0-8.8) 9.9 (9.7-10.2) 11.7 (11.0-12.4) 13.7 (12.4-15.0)
Income: Less than $20k 11.5 (10.9-12.2) 15.6 (15.2-16.0) 20.5 (20.1-20.9) 26.0 (25.1-26.9) 31.7 (30.2-33.2)
Income: $20k to $50k 8.2 (7.8-8.7) 12.0 (11.6-12.3) 16.8 (16.4-17.2) 22.5 (21.6-23.3) 28.6 (27.1-30.0)
Income: $50k or more 6.1 (5.7-6.5) 8.7 (8.4-9.0) 12.2 (11.9-12.5) 16.6 (15.8-17.3) 21.5 (20.2-22.9)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for overall projected adult obesity vs gender in the US

Charts for overall projected adult obesity vs race and ethnicity in the US

Charts for overall projected adult obesity vs income in the US


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract